![]() |
Raw Data (15-min) for WSU HQ, Benton |
Air Temperature (°F)
| Time (PST) | Temperature (°F) |
|---|---|
| 2013-06-18 18:30:00 | 62.1 |
| 2013-06-18 18:15:00 | 61.8 |
| 2013-06-18 18:00:00 | 61.4 |
| 2013-06-18 17:45:00 | 60.8 |
| 2013-06-18 17:30:00 | 60.4 |
| 2013-06-18 17:15:00 | 60.2 |
| 2013-06-18 17:00:00 | 60.2 |
| 2013-06-18 16:45:00 | 59.7 |
| 2013-06-18 16:30:00 | 59.4 |
| 2013-06-18 16:15:00 | 59.1 |
| 2013-06-18 16:00:00 | 59 |
| 2013-06-18 15:45:00 | 59.3 |
| 2013-06-18 15:30:00 | 59.3 |
| 2013-06-18 15:15:00 | 59.5 |
| 2013-06-18 15:00:00 | 59.4 |
| 2013-06-18 14:45:00 | 59.3 |
| 2013-06-18 14:30:00 | 59.3 |
| 2013-06-18 14:15:00 | 59.1 |
| 2013-06-18 14:00:00 | 58.6 |
| 2013-06-18 13:45:00 | 58.2 |
| 2013-06-18 13:30:00 | 58 |
| 2013-06-18 13:15:00 | 57.8 |
| 2013-06-18 13:00:00 | 57.9 |
| 2013-06-18 12:45:00 | 57.7 |
| 2013-06-18 12:30:00 | 57.2 |
| 2013-06-18 12:15:00 | 56.9 |
| 2013-06-18 12:00:00 | 56.3 |
| 2013-06-18 11:45:00 | 55.8 |
| 2013-06-18 11:30:00 | 55.5 |
| 2013-06-18 11:15:00 | 55.7 |
| 2013-06-18 11:00:00 | 55.6 |
| 2013-06-18 10:45:00 | 55.4 |
| 2013-06-18 10:30:00 | 55.1 |
| 2013-06-18 10:15:00 | 55 |
| 2013-06-18 10:00:00 | 55 |
| 2013-06-18 09:45:00 | 55 |
| 2013-06-18 09:30:00 | 54.9 |
| 2013-06-18 09:15:00 | 54.8 |
| 2013-06-18 09:00:00 | 55 |
| 2013-06-18 08:45:00 | 55.2 |
| 2013-06-18 08:30:00 | 55.1 |
| 2013-06-18 08:15:00 | 55.1 |
| 2013-06-18 08:00:00 | 55.3 |
| 2013-06-18 07:45:00 | 55.3 |
| 2013-06-18 07:30:00 | 55.4 |
| 2013-06-18 07:15:00 | 56 |
| 2013-06-18 07:00:00 | 57.6 |
| 2013-06-18 06:45:00 | 57.7 |
| 2013-06-18 06:30:00 | 57.6 |
| 2013-06-18 06:15:00 | 57.5 |
| 2013-06-18 06:00:00 | 57.4 |
| 2013-06-18 05:45:00 | 57.1 |
| 2013-06-18 05:30:00 | 57 |
| 2013-06-18 05:15:00 | 57 |
| 2013-06-18 05:00:00 | 56.6 |
| 2013-06-18 04:45:00 | 56.3 |
| 2013-06-18 04:30:00 | 56.3 |
| 2013-06-18 04:15:00 | 56.2 |
| 2013-06-18 04:00:00 | 56.3 |
| 2013-06-18 03:45:00 | 56.4 |
| 2013-06-18 03:30:00 | 56.7 |
| 2013-06-18 03:15:00 | 56.8 |
| 2013-06-18 03:00:00 | 56.8 |
| 2013-06-18 02:45:00 | 56.9 |
| 2013-06-18 02:30:00 | 56.8 |
| 2013-06-18 02:15:00 | 56.9 |
| 2013-06-18 02:00:00 | 57 |
| 2013-06-18 01:45:00 | 57.6 |
| 2013-06-18 01:30:00 | 58.9 |
| 2013-06-18 01:15:00 | 59.3 |
| 2013-06-18 01:00:00 | 60.1 |
| 2013-06-18 00:45:00 | 61.2 |
| 2013-06-18 00:30:00 | 61.3 |
| 2013-06-18 00:15:00 | 61.2 |
| 2013-06-18 00:00:00 | 61.3 |
| 2013-06-17 23:45:00 | 61.3 |
| 2013-06-17 23:30:00 | 61.1 |
| 2013-06-17 23:15:00 | 60.7 |
| 2013-06-17 23:00:00 | 60.7 |
| 2013-06-17 22:45:00 | 60.9 |
| 2013-06-17 22:30:00 | 61.1 |
| 2013-06-17 22:15:00 | 61.6 |
| 2013-06-17 22:00:00 | 61.7 |
| 2013-06-17 21:45:00 | 62.1 |
| 2013-06-17 21:30:00 | 62.9 |
| 2013-06-17 21:15:00 | 63 |
| 2013-06-17 21:00:00 | 63.3 |
| 2013-06-17 20:45:00 | 63.8 |
| 2013-06-17 20:30:00 | 66.7 |
| 2013-06-17 20:15:00 | 68 |
| 2013-06-17 20:00:00 | 67.7 |
| 2013-06-17 19:45:00 | 67.4 |
| 2013-06-17 19:30:00 | 68.2 |
| 2013-06-17 19:15:00 | 68.8 |
| 2013-06-17 19:00:00 | 68.7 |
| 2013-06-17 18:45:00 | 69 |
Dewpoint (°F)
| Time (PST) | Dewpoint (°F) |
|---|---|
| 2013-06-18 18:30:00 | 54.4 |
| 2013-06-18 18:15:00 | 54.8 |
| 2013-06-18 18:00:00 | 55.4 |
| 2013-06-18 17:45:00 | 55.8 |
| 2013-06-18 17:30:00 | 55.8 |
| 2013-06-18 17:15:00 | 55.8 |
| 2013-06-18 17:00:00 | 55.8 |
| 2013-06-18 16:45:00 | 56.1 |
| 2013-06-18 16:30:00 | 56.1 |
| 2013-06-18 16:15:00 | 56 |
| 2013-06-18 16:00:00 | 55.7 |
| 2013-06-18 15:45:00 | 55.3 |
| 2013-06-18 15:30:00 | 55 |
| 2013-06-18 15:15:00 | 54.5 |
| 2013-06-18 15:00:00 | 54.5 |
| 2013-06-18 14:45:00 | 54 |
| 2013-06-18 14:30:00 | 54.4 |
| 2013-06-18 14:15:00 | 54.6 |
| 2013-06-18 14:00:00 | 54.6 |
| 2013-06-18 13:45:00 | 54.5 |
| 2013-06-18 13:30:00 | 54.4 |
| 2013-06-18 13:15:00 | 54.4 |
| 2013-06-18 13:00:00 | 54.7 |
| 2013-06-18 12:45:00 | 54.6 |
| 2013-06-18 12:30:00 | 54.1 |
| 2013-06-18 12:15:00 | 53.6 |
| 2013-06-18 12:00:00 | 52.9 |
| 2013-06-18 11:45:00 | 52.8 |
| 2013-06-18 11:30:00 | 52.9 |
| 2013-06-18 11:15:00 | 53.4 |
| 2013-06-18 11:00:00 | 54 |
| 2013-06-18 10:45:00 | 53.9 |
| 2013-06-18 10:30:00 | 54 |
| 2013-06-18 10:15:00 | 53.9 |
| 2013-06-18 10:00:00 | 53.6 |
| 2013-06-18 09:45:00 | 53.3 |
| 2013-06-18 09:30:00 | 52.9 |
| 2013-06-18 09:15:00 | 52.7 |
| 2013-06-18 09:00:00 | 53.2 |
| 2013-06-18 08:45:00 | 53.4 |
| 2013-06-18 08:30:00 | 53.1 |
| 2013-06-18 08:15:00 | 53.2 |
| 2013-06-18 08:00:00 | 53 |
| 2013-06-18 07:45:00 | 53 |
| 2013-06-18 07:30:00 | 52.8 |
| 2013-06-18 07:15:00 | 52.5 |
| 2013-06-18 07:00:00 | 54.5 |
| 2013-06-18 06:45:00 | 55.2 |
| 2013-06-18 06:30:00 | 54.7 |
| 2013-06-18 06:15:00 | 55.5 |
| 2013-06-18 06:00:00 | 55.5 |
| 2013-06-18 05:45:00 | 55.5 |
| 2013-06-18 05:30:00 | 55.5 |
| 2013-06-18 05:15:00 | 55.6 |
| 2013-06-18 05:00:00 | 55.5 |
| 2013-06-18 04:45:00 | 55.2 |
| 2013-06-18 04:30:00 | 55.1 |
| 2013-06-18 04:15:00 | 54.9 |
| 2013-06-18 04:00:00 | 54.9 |
| 2013-06-18 03:45:00 | 55.1 |
| 2013-06-18 03:30:00 | 55.2 |
| 2013-06-18 03:15:00 | 55.1 |
| 2013-06-18 03:00:00 | 55.3 |
| 2013-06-18 02:45:00 | 55.6 |
| 2013-06-18 02:30:00 | 55.6 |
| 2013-06-18 02:15:00 | 55.5 |
| 2013-06-18 02:00:00 | 55.1 |
| 2013-06-18 01:45:00 | 54.6 |
| 2013-06-18 01:30:00 | 54.1 |
| 2013-06-18 01:15:00 | 54.6 |
| 2013-06-18 01:00:00 | 55 |
| 2013-06-18 00:45:00 | 55 |
| 2013-06-18 00:30:00 | 55.6 |
| 2013-06-18 00:15:00 | 56.3 |
| 2013-06-18 00:00:00 | 56.6 |
| 2013-06-17 23:45:00 | 56.6 |
| 2013-06-17 23:30:00 | 56.8 |
| 2013-06-17 23:15:00 | 56.3 |
| 2013-06-17 23:00:00 | 56.3 |
| 2013-06-17 22:45:00 | 56.4 |
| 2013-06-17 22:30:00 | 55.8 |
| 2013-06-17 22:15:00 | 55.2 |
| 2013-06-17 22:00:00 | 55.4 |
| 2013-06-17 21:45:00 | 55.3 |
| 2013-06-17 21:30:00 | 55 |
| 2013-06-17 21:15:00 | 54.8 |
| 2013-06-17 21:00:00 | 54.5 |
| 2013-06-17 20:45:00 | 53.8 |
| 2013-06-17 20:30:00 | 53 |
| 2013-06-17 20:15:00 | 53.8 |
| 2013-06-17 20:00:00 | 56.2 |
| 2013-06-17 19:45:00 | 57.4 |
| 2013-06-17 19:30:00 | 56.7 |
| 2013-06-17 19:15:00 | 55.8 |
| 2013-06-17 19:00:00 | 56.5 |
| 2013-06-17 18:45:00 | 58.1 |
Precipitation (in)
| Time (PST) | Precipitation (in) |
|---|---|
| 2013-06-18 18:30:00 | 0 |
| 2013-06-18 18:15:00 | 0 |
| 2013-06-18 18:00:00 | 0 |
| 2013-06-18 17:45:00 | 0 |
| 2013-06-18 17:30:00 | 0 |
| 2013-06-18 17:15:00 | 0 |
| 2013-06-18 17:00:00 | 0 |
| 2013-06-18 16:45:00 | 0 |
| 2013-06-18 16:30:00 | 0 |
| 2013-06-18 16:15:00 | 0 |
| 2013-06-18 16:00:00 | 0 |
| 2013-06-18 15:45:00 | 0 |
| 2013-06-18 15:30:00 | 0 |
| 2013-06-18 15:15:00 | 0 |
| 2013-06-18 15:00:00 | 0 |
| 2013-06-18 14:45:00 | 0 |
| 2013-06-18 14:30:00 | 0 |
| 2013-06-18 14:15:00 | 0 |
| 2013-06-18 14:00:00 | 0 |
| 2013-06-18 13:45:00 | 0 |
| 2013-06-18 13:30:00 | 0 |
| 2013-06-18 13:15:00 | 0 |
| 2013-06-18 13:00:00 | 0 |
| 2013-06-18 12:45:00 | 0 |
| 2013-06-18 12:30:00 | 0 |
| 2013-06-18 12:15:00 | 0 |
| 2013-06-18 12:00:00 | 0 |
| 2013-06-18 11:45:00 | 0 |
| 2013-06-18 11:30:00 | 0.02 |
| 2013-06-18 11:15:00 | 0 |
| 2013-06-18 11:00:00 | 0.01 |
| 2013-06-18 10:45:00 | 0.01 |
| 2013-06-18 10:30:00 | 0.01 |
| 2013-06-18 10:15:00 | 0.04 |
| 2013-06-18 10:00:00 | 0.03 |
| 2013-06-18 09:45:00 | 0.04 |
| 2013-06-18 09:30:00 | 0.02 |
| 2013-06-18 09:15:00 | 0.04 |
| 2013-06-18 09:00:00 | 0.04 |
| 2013-06-18 08:45:00 | 0.04 |
| 2013-06-18 08:30:00 | 0.01 |
| 2013-06-18 08:15:00 | 0.01 |
| 2013-06-18 08:00:00 | 0.03 |
| 2013-06-18 07:45:00 | 0.01 |
| 2013-06-18 07:30:00 | 0.01 |
| 2013-06-18 07:15:00 | 0 |
| 2013-06-18 07:00:00 | 0 |
| 2013-06-18 06:45:00 | 0 |
| 2013-06-18 06:30:00 | 0.01 |
| 2013-06-18 06:15:00 | 0 |
| 2013-06-18 06:00:00 | 0 |
| 2013-06-18 05:45:00 | 0 |
| 2013-06-18 05:30:00 | 0 |
| 2013-06-18 05:15:00 | 0 |
| 2013-06-18 05:00:00 | 0 |
| 2013-06-18 04:45:00 | 0 |
| 2013-06-18 04:30:00 | 0 |
| 2013-06-18 04:15:00 | 0.02 |
| 2013-06-18 04:00:00 | 0.02 |
| 2013-06-18 03:45:00 | 0.02 |
| 2013-06-18 03:30:00 | 0.03 |
| 2013-06-18 03:15:00 | 0.06 |
| 2013-06-18 03:00:00 | 0.04 |
| 2013-06-18 02:45:00 | 0.04 |
| 2013-06-18 02:30:00 | 0.02 |
| 2013-06-18 02:15:00 | 0.04 |
| 2013-06-18 02:00:00 | 0.03 |
| 2013-06-18 01:45:00 | 0.04 |
| 2013-06-18 01:30:00 | 0.01 |
| 2013-06-18 01:15:00 | 0 |
| 2013-06-18 01:00:00 | 0 |
| 2013-06-18 00:45:00 | 0 |
| 2013-06-18 00:30:00 | 0 |
| 2013-06-18 00:15:00 | 0 |
| 2013-06-18 00:00:00 | 0 |
| 2013-06-17 23:45:00 | 0 |
| 2013-06-17 23:30:00 | 0 |
| 2013-06-17 23:15:00 | 0 |
| 2013-06-17 23:00:00 | 0 |
| 2013-06-17 22:45:00 | 0 |
| 2013-06-17 22:30:00 | 0 |
| 2013-06-17 22:15:00 | 0 |
| 2013-06-17 22:00:00 | 0 |
| 2013-06-17 21:45:00 | 0.01 |
| 2013-06-17 21:30:00 | 0.04 |
| 2013-06-17 21:15:00 | 0 |
| 2013-06-17 21:00:00 | 0 |
| 2013-06-17 20:45:00 | 0 |
| 2013-06-17 20:30:00 | 0 |
| 2013-06-17 20:15:00 | 0 |
| 2013-06-17 20:00:00 | 0 |
| 2013-06-17 19:45:00 | 0 |
| 2013-06-17 19:30:00 | 0 |
| 2013-06-17 19:15:00 | 0 |
| 2013-06-17 19:00:00 | 0 |
| 2013-06-17 18:45:00 | 0 |
Relative Humidity (%)
| Time (PST) | Relative Humidity (%) |
|---|---|
| 2013-06-18 18:30:00 | 75.8 |
| 2013-06-18 18:15:00 | 77.7 |
| 2013-06-18 18:00:00 | 80.7 |
| 2013-06-18 17:45:00 | 83.5 |
| 2013-06-18 17:30:00 | 84.8 |
| 2013-06-18 17:15:00 | 85.4 |
| 2013-06-18 17:00:00 | 85.4 |
| 2013-06-18 16:45:00 | 87.6 |
| 2013-06-18 16:30:00 | 88.8 |
| 2013-06-18 16:15:00 | 89.4 |
| 2013-06-18 16:00:00 | 88.6 |
| 2013-06-18 15:45:00 | 86.7 |
| 2013-06-18 15:30:00 | 85.3 |
| 2013-06-18 15:15:00 | 83.5 |
| 2013-06-18 15:00:00 | 83.7 |
| 2013-06-18 14:45:00 | 82.7 |
| 2013-06-18 14:30:00 | 83.9 |
| 2013-06-18 14:15:00 | 84.9 |
| 2013-06-18 14:00:00 | 86.6 |
| 2013-06-18 13:45:00 | 87.4 |
| 2013-06-18 13:30:00 | 87.9 |
| 2013-06-18 13:15:00 | 88.4 |
| 2013-06-18 13:00:00 | 89.1 |
| 2013-06-18 12:45:00 | 89.2 |
| 2013-06-18 12:30:00 | 89.4 |
| 2013-06-18 12:15:00 | 88.9 |
| 2013-06-18 12:00:00 | 88.3 |
| 2013-06-18 11:45:00 | 89.6 |
| 2013-06-18 11:30:00 | 90.7 |
| 2013-06-18 11:15:00 | 91.8 |
| 2013-06-18 11:00:00 | 94.1 |
| 2013-06-18 10:45:00 | 94.7 |
| 2013-06-18 10:30:00 | 95.7 |
| 2013-06-18 10:15:00 | 95.9 |
| 2013-06-18 10:00:00 | 95.1 |
| 2013-06-18 09:45:00 | 93.9 |
| 2013-06-18 09:30:00 | 93 |
| 2013-06-18 09:15:00 | 92.8 |
| 2013-06-18 09:00:00 | 93.6 |
| 2013-06-18 08:45:00 | 93.7 |
| 2013-06-18 08:30:00 | 93 |
| 2013-06-18 08:15:00 | 93.1 |
| 2013-06-18 08:00:00 | 92 |
| 2013-06-18 07:45:00 | 91.7 |
| 2013-06-18 07:30:00 | 90.9 |
| 2013-06-18 07:15:00 | 88 |
| 2013-06-18 07:00:00 | 89.1 |
| 2013-06-18 06:45:00 | 91.3 |
| 2013-06-18 06:30:00 | 89.9 |
| 2013-06-18 06:15:00 | 93 |
| 2013-06-18 06:00:00 | 93.2 |
| 2013-06-18 05:45:00 | 94.3 |
| 2013-06-18 05:30:00 | 94.6 |
| 2013-06-18 05:15:00 | 95.2 |
| 2013-06-18 05:00:00 | 95.8 |
| 2013-06-18 04:45:00 | 95.9 |
| 2013-06-18 04:30:00 | 95.8 |
| 2013-06-18 04:15:00 | 95.2 |
| 2013-06-18 04:00:00 | 95 |
| 2013-06-18 03:45:00 | 95.2 |
| 2013-06-18 03:30:00 | 94.8 |
| 2013-06-18 03:15:00 | 94.1 |
| 2013-06-18 03:00:00 | 94.5 |
| 2013-06-18 02:45:00 | 95.5 |
| 2013-06-18 02:30:00 | 95.6 |
| 2013-06-18 02:15:00 | 94.9 |
| 2013-06-18 02:00:00 | 93.1 |
| 2013-06-18 01:45:00 | 89.8 |
| 2013-06-18 01:30:00 | 84 |
| 2013-06-18 01:15:00 | 84.2 |
| 2013-06-18 01:00:00 | 83.1 |
| 2013-06-18 00:45:00 | 80.1 |
| 2013-06-18 00:30:00 | 81.6 |
| 2013-06-18 00:15:00 | 83.8 |
| 2013-06-18 00:00:00 | 84.5 |
| 2013-06-17 23:45:00 | 84.3 |
| 2013-06-17 23:30:00 | 85.6 |
| 2013-06-17 23:15:00 | 85.6 |
| 2013-06-17 23:00:00 | 85.3 |
| 2013-06-17 22:45:00 | 84.9 |
| 2013-06-17 22:30:00 | 82.5 |
| 2013-06-17 22:15:00 | 79.5 |
| 2013-06-17 22:00:00 | 79.6 |
| 2013-06-17 21:45:00 | 78.2 |
| 2013-06-17 21:30:00 | 75.4 |
| 2013-06-17 21:15:00 | 74.4 |
| 2013-06-17 21:00:00 | 73 |
| 2013-06-17 20:45:00 | 69.9 |
| 2013-06-17 20:30:00 | 61.4 |
| 2013-06-17 20:15:00 | 60.2 |
| 2013-06-17 20:00:00 | 66.6 |
| 2013-06-17 19:45:00 | 70.3 |
| 2013-06-17 19:30:00 | 66.5 |
| 2013-06-17 19:15:00 | 63.1 |
| 2013-06-17 19:00:00 | 64.9 |
| 2013-06-17 18:45:00 | 68.3 |
Wind Direction
| Time (PST) | Wind Direction |
|---|---|
| 2013-06-18 18:30:00 | 96.80698 |
| 2013-06-18 18:15:00 | 135.60750 |
| 2013-06-18 18:00:00 | 99.21151 |
| 2013-06-18 17:45:00 | 100.24000 |
| 2013-06-18 17:30:00 | 83.77415 |
| 2013-06-18 17:15:00 | 72.11169 |
| 2013-06-18 17:00:00 | 66.11268 |
| 2013-06-18 16:45:00 | 54.22163 |
| 2013-06-18 16:30:00 | 52.53138 |
| 2013-06-18 16:15:00 | 59.75900 |
| 2013-06-18 16:00:00 | 64.62316 |
| 2013-06-18 15:45:00 | 94.29792 |
| 2013-06-18 15:30:00 | 90.00164 |
| 2013-06-18 15:15:00 | 90.67542 |
| 2013-06-18 15:00:00 | 84.15594 |
| 2013-06-18 14:45:00 | 115.82540 |
| 2013-06-18 14:30:00 | 65.86716 |
| 2013-06-18 14:15:00 | 66.07204 |
| 2013-06-18 14:00:00 | 42.28274 |
| 2013-06-18 13:45:00 | 93.35056 |
| 2013-06-18 13:30:00 | 125.99030 |
| 2013-06-18 13:15:00 | 132.73900 |
| 2013-06-18 13:00:00 | 134.44040 |
| 2013-06-18 12:45:00 | 129.31460 |
| 2013-06-18 12:30:00 | 119.58140 |
| 2013-06-18 12:15:00 | 63.29968 |
| 2013-06-18 12:00:00 | 81.66538 |
| 2013-06-18 11:45:00 | 127.44330 |
| 2013-06-18 11:30:00 | 162.43100 |
| 2013-06-18 11:15:00 | 137.10620 |
| 2013-06-18 11:00:00 | 120.26640 |
| 2013-06-18 10:45:00 | 124.42870 |
| 2013-06-18 10:30:00 | 104.50340 |
| 2013-06-18 10:15:00 | 96.22515 |
| 2013-06-18 10:00:00 | 109.37240 |
| 2013-06-18 09:45:00 | 130.20830 |
| 2013-06-18 09:30:00 | 0.00000 |
| 2013-06-18 09:15:00 | 270.30370 |
| 2013-06-18 09:00:00 | 283.30880 |
| 2013-06-18 08:45:00 | 286.07930 |
| 2013-06-18 08:30:00 | 264.13860 |
| 2013-06-18 08:15:00 | 282.92810 |
| 2013-06-18 08:00:00 | 298.21530 |
| 2013-06-18 07:45:00 | 259.62370 |
| 2013-06-18 07:30:00 | 220.09500 |
| 2013-06-18 07:15:00 | 250.41810 |
| 2013-06-18 07:00:00 | 220.12040 |
| 2013-06-18 06:45:00 | 305.95600 |
| 2013-06-18 06:30:00 | 359.08630 |
| 2013-06-18 06:15:00 | 357.01250 |
| 2013-06-18 06:00:00 | 79.48254 |
| 2013-06-18 05:45:00 | 85.53246 |
| 2013-06-18 05:30:00 | 105.83890 |
| 2013-06-18 05:15:00 | 108.09410 |
| 2013-06-18 05:00:00 | 86.01454 |
| 2013-06-18 04:45:00 | 71.87327 |
| 2013-06-18 04:30:00 | 73.65611 |
| 2013-06-18 04:15:00 | 121.63260 |
| 2013-06-18 04:00:00 | 116.07080 |
| 2013-06-18 03:45:00 | 96.21996 |
| 2013-06-18 03:30:00 | 0.00000 |
| 2013-06-18 03:15:00 | 0.00000 |
| 2013-06-18 03:00:00 | 303.19890 |
| 2013-06-18 02:45:00 | 300.07100 |
| 2013-06-18 02:30:00 | 270.07770 |
| 2013-06-18 02:15:00 | 264.25240 |
| 2013-06-18 02:00:00 | 257.47190 |
| 2013-06-18 01:45:00 | 267.47980 |
| 2013-06-18 01:30:00 | 264.81180 |
| 2013-06-18 01:15:00 | 288.62410 |
| 2013-06-18 01:00:00 | 287.24220 |
| 2013-06-18 00:45:00 | 280.16840 |
| 2013-06-18 00:30:00 | 276.83380 |
| 2013-06-18 00:15:00 | 233.81380 |
| 2013-06-18 00:00:00 | 288.08360 |
| 2013-06-17 23:45:00 | 301.42750 |
| 2013-06-17 23:30:00 | 308.29440 |
| 2013-06-17 23:15:00 | 279.57860 |
| 2013-06-17 23:00:00 | 240.35180 |
| 2013-06-17 22:45:00 | 280.06410 |
| 2013-06-17 22:30:00 | 241.71170 |
| 2013-06-17 22:15:00 | 280.79150 |
| 2013-06-17 22:00:00 | 281.66070 |
| 2013-06-17 21:45:00 | 291.67680 |
| 2013-06-17 21:30:00 | 265.89590 |
| 2013-06-17 21:15:00 | 249.31720 |
| 2013-06-17 21:00:00 | 292.01820 |
| 2013-06-17 20:45:00 | 317.31530 |
| 2013-06-17 20:30:00 | 284.26100 |
| 2013-06-17 20:15:00 | 280.09960 |
| 2013-06-17 20:00:00 | 271.24580 |
| 2013-06-17 19:45:00 | 305.92230 |
| 2013-06-17 19:30:00 | 325.17250 |
| 2013-06-17 19:15:00 | 316.60250 |
| 2013-06-17 19:00:00 | 317.86320 |
| 2013-06-17 18:45:00 | 323.03490 |
Wind Speed (MPH)
| Time (PST) | Wind Speed (MPH) |
|---|---|
| 2013-06-18 18:30:00 | 0.35102 |
| 2013-06-18 18:15:00 | 2.61606 |
| 2013-06-18 18:00:00 | 2.72183 |
| 2013-06-18 17:45:00 | 2.91821 |
| 2013-06-18 17:30:00 | 2.56239 |
| 2013-06-18 17:15:00 | 2.12401 |
| 2013-06-18 17:00:00 | 2.18793 |
| 2013-06-18 16:45:00 | 3.19889 |
| 2013-06-18 16:30:00 | 2.73100 |
| 2013-06-18 16:15:00 | 2.90796 |
| 2013-06-18 16:00:00 | 2.88125 |
| 2013-06-18 15:45:00 | 3.15557 |
| 2013-06-18 15:30:00 | 3.11546 |
| 2013-06-18 15:15:00 | 3.00531 |
| 2013-06-18 15:00:00 | 2.82682 |
| 2013-06-18 14:45:00 | 3.46087 |
| 2013-06-18 14:30:00 | 2.73467 |
| 2013-06-18 14:15:00 | 2.82560 |
| 2013-06-18 14:00:00 | 2.97427 |
| 2013-06-18 13:45:00 | 2.58625 |
| 2013-06-18 13:30:00 | 3.19252 |
| 2013-06-18 13:15:00 | 3.63977 |
| 2013-06-18 13:00:00 | 3.30384 |
| 2013-06-18 12:45:00 | 2.53263 |
| 2013-06-18 12:30:00 | 1.98339 |
| 2013-06-18 12:15:00 | 1.29205 |
| 2013-06-18 12:00:00 | 1.04098 |
| 2013-06-18 11:45:00 | 1.61937 |
| 2013-06-18 11:30:00 | 3.99161 |
| 2013-06-18 11:15:00 | 3.01204 |
| 2013-06-18 11:00:00 | 2.36244 |
| 2013-06-18 10:45:00 | 2.74726 |
| 2013-06-18 10:30:00 | 2.39833 |
| 2013-06-18 10:15:00 | 2.45521 |
| 2013-06-18 10:00:00 | 1.62977 |
| 2013-06-18 09:45:00 | 0.77049 |
| 2013-06-18 09:30:00 | 0.00000 |
| 2013-06-18 09:15:00 | 1.00056 |
| 2013-06-18 09:00:00 | 2.70750 |
| 2013-06-18 08:45:00 | 2.13609 |
| 2013-06-18 08:30:00 | 1.56953 |
| 2013-06-18 08:15:00 | 3.00608 |
| 2013-06-18 08:00:00 | 3.10903 |
| 2013-06-18 07:45:00 | 1.94083 |
| 2013-06-18 07:30:00 | 3.28793 |
| 2013-06-18 07:15:00 | 6.01119 |
| 2013-06-18 07:00:00 | 4.98351 |
| 2013-06-18 06:45:00 | 1.75143 |
| 2013-06-18 06:30:00 | 1.58064 |
| 2013-06-18 06:15:00 | 0.61952 |
| 2013-06-18 06:00:00 | 0.67029 |
| 2013-06-18 05:45:00 | 1.05959 |
| 2013-06-18 05:30:00 | 2.40862 |
| 2013-06-18 05:15:00 | 1.76519 |
| 2013-06-18 05:00:00 | 0.84113 |
| 2013-06-18 04:45:00 | 1.06830 |
| 2013-06-18 04:30:00 | 2.06152 |
| 2013-06-18 04:15:00 | 2.36683 |
| 2013-06-18 04:00:00 | 2.84986 |
| 2013-06-18 03:45:00 | 2.11209 |
| 2013-06-18 03:30:00 | 0.00000 |
| 2013-06-18 03:15:00 | 0.00000 |
| 2013-06-18 03:00:00 | 2.19277 |
| 2013-06-18 02:45:00 | 2.46224 |
| 2013-06-18 02:30:00 | 2.30796 |
| 2013-06-18 02:15:00 | 1.89863 |
| 2013-06-18 02:00:00 | 2.40974 |
| 2013-06-18 01:45:00 | 3.39329 |
| 2013-06-18 01:30:00 | 4.64161 |
| 2013-06-18 01:15:00 | 5.11073 |
| 2013-06-18 01:00:00 | 5.88397 |
| 2013-06-18 00:45:00 | 6.68703 |
| 2013-06-18 00:30:00 | 4.59788 |
| 2013-06-18 00:15:00 | 5.03917 |
| 2013-06-18 00:00:00 | 3.39527 |
| 2013-06-17 23:45:00 | 4.57204 |
| 2013-06-17 23:30:00 | 3.96378 |
| 2013-06-17 23:15:00 | 3.23110 |
| 2013-06-17 23:00:00 | 3.29589 |
| 2013-06-17 22:45:00 | 2.17371 |
| 2013-06-17 22:30:00 | 2.93411 |
| 2013-06-17 22:15:00 | 4.73504 |
| 2013-06-17 22:00:00 | 7.00905 |
| 2013-06-17 21:45:00 | 7.26150 |
| 2013-06-17 21:30:00 | 7.45233 |
| 2013-06-17 21:15:00 | 5.18825 |
| 2013-06-17 21:00:00 | 4.19834 |
| 2013-06-17 20:45:00 | 5.03917 |
| 2013-06-17 20:30:00 | 8.77618 |
| 2013-06-17 20:15:00 | 8.99882 |
| 2013-06-17 20:00:00 | 5.04712 |
| 2013-06-17 19:45:00 | 4.23213 |
| 2013-06-17 19:30:00 | 4.33152 |
| 2013-06-17 19:15:00 | 4.72112 |
| 2013-06-17 19:00:00 | 4.47663 |
| 2013-06-17 18:45:00 | 4.99544 |
Solar Radiation (W/m2)
| Time (PST) | Solar Radiation (W/m2) |
|---|---|
| 2013-06-18 18:30:00 | 161 |
| 2013-06-18 18:15:00 | 162 |
| 2013-06-18 18:00:00 | 207 |
| 2013-06-18 17:45:00 | 184 |
| 2013-06-18 17:30:00 | 178 |
| 2013-06-18 17:15:00 | 134 |
| 2013-06-18 17:00:00 | 149 |
| 2013-06-18 16:45:00 | 171 |
| 2013-06-18 16:30:00 | 145 |
| 2013-06-18 16:15:00 | 123 |
| 2013-06-18 16:00:00 | 113 |
| 2013-06-18 15:45:00 | 111 |
| 2013-06-18 15:30:00 | 119 |
| 2013-06-18 15:15:00 | 173 |
| 2013-06-18 15:00:00 | 163 |
| 2013-06-18 14:45:00 | 135 |
| 2013-06-18 14:30:00 | 169 |
| 2013-06-18 14:15:00 | 259 |
| 2013-06-18 14:00:00 | 219 |
