Welcome to AgWeatherNet!
Yesterday's weather, May 24, 2013
Data vales are averages or totals from midnight to midnight.| Station | Air Temperature (°F) | Avg Dewpoint (°F) | Avg Relative Humidity (%) | Avg Wind Dir | Total Wind Run (mi) | Total Precip (in) | Avg Soil Temp (°F) | Avg Leaf Wetness (Unity) | Total Solar Radiation (MJ/m²) | Avg Atmos. Pressure (in Hg) | Total Ref ET (in) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Avg | Max | Grass | Alfalfa | ||||||||||
| Adams County | ||||||||||||||
| Hatton | 39.1 | 48.0 | 58.6 | 40.9 | 77.6 | S | 148.5 | 0.03 | 59.8 | 0.16 | 14.19 | - | 0.10 | 0.13 |
| Lind | 32.8 | 45.3 | 56.4 | 38.7 | 78.6 | SE | 136.2 | 0.03 | 57.7 | 0.11 | 12.52 | 30.01 | 0.08 | 0.10 |
| Ritzville | 32.7 | 43.4 | 55.3 | 37.4 | 80.1 | S | 121.4 | 0.07 | 54.7 | 0.39 | 13.56 | - | 0.08 | 0.10 |
| WSU Othello | 42.0 | 49.1 | 59.2 | 42.0 | 77.4 | S | 135.0 | 0.01 | 58.0 | 0.02 | 16.66 | - | 0.11 | 0.14 |
| Asotin County | ||||||||||||||
| Anatone | 36.6 | 42.9 | 50.4 | 37.0 | 79.9 | S | 164.1 | 0.14 | 51.5 | 0.15 | 14.40 | - | 0.08 | 0.10 |
| Benton County | ||||||||||||||
| Badger Canyon | 45.7 | 54.8 | 64.6 | 41.0 | 61.1 | SW | 136.8 | 0.10 | 65.6 | 0.13 | 23.27 | - | 0.16 | 0.20 |
| Benton City | 45.7 | 53.7 | 64.5 | 42.9 | 69.0 | SW | 159.5 | 0.35 | 64.9 | 0.25 | 19.74 | - | 0.14 | 0.19 |
| Benton City West | 45.1 | 53.0 | 62.7 | 43.5 | 71.7 | SW | 134.4 | 0.38 | 61.0 | 0.18 | 22.46 | - | 0.14 | 0.17 |
| Canoe Ridge | 44.3 | 53.6 | 64.9 | 44.0 | 73.0 | SW | 258.9 | 0.26 | 62.1 | 0.30 | 26.89 | - | 0.17 | 0.22 |
| Carlson | 42.0 | 50.1 | 60.7 | 41.6 | 74.2 | SW | 169.5 | 0.25 | 57.7 | 0.23 | 20.62 | - | 0.13 | 0.17 |
| Chucker | 43.3 | 53.0 | 64.0 | 42.5 | 70.0 | SW | 136.3 | 0.12 | 63.6 | 0.20 | 25.79 | - | 0.16 | 0.19 |
| Coffin | 43.0 | 51.5 | 61.6 | 44.0 | 77.2 | W | 166.2 | 0.18 | 64.9 | 0.17 | 24.67 | - | 0.14 | 0.17 |
| Eby | 41.7 | 50.2 | 61.3 | 41.4 | 74.2 | SW | 229.4 | 0.14 | 54.3 | 0.15 | 27.67 | - | 0.16 | 0.20 |
| Finley | 46.3 | 55.9 | 65.8 | 42.8 | 63.2 | SW | 151.9 | 0.08 | 61.5 | 0.13 | 23.61 | - | 0.16 | 0.21 |
| Fourmile | 42.7 | 52.9 | 64.3 | 44.7 | 76.2 | N | 185.6 | 0.18 | 63.6 | 0.12 | 24.57 | - | 0.15 | 0.19 |
| Gramling | 42.3 | 51.1 | 62.3 | 40.8 | 69.9 | SW | 232.6 | 0.12 | 59.4 | 0.14 | 24.45 | - | 0.16 | 0.21 |
| Horrigan | 43.9 | 52.0 | 63.5 | 45.2 | 79.3 | SW | 144.6 | 0.26 | 60.8 | 0.20 | 20.38 | - | 0.13 | 0.16 |
| Hundred Circles | 45.1 | 53.9 | 65.6 | 43.7 | 70.7 | SW | 173.1 | 0.22 | 63.1 | 0.09 | 22.05 | - | 0.15 | 0.20 |
| McClure | 39.0 | 46.5 | 56.4 | 38.3 | 74.4 | W | 162.9 | 0.36 | 55.0 | 0.23 | 21.79 | - | 0.12 | 0.15 |
| McNary | 43.7 | 53.2 | 64.6 | 44.5 | 74.3 | SW | 161.9 | 0.19 | 61.7 | 0.21 | 26.42 | - | 0.16 | 0.19 |
| McWhorter | 42.8 | 50.3 | 59.8 | 42.2 | 75.5 | W | 187.0 | 0.41 | 62.2 | 0.21 | 19.51 | - | 0.12 | 0.16 |
| Paterson | 45.9 | 55.1 | 67.1 | 43.8 | 68.2 | SW | 153.9 | 0.18 | 67.9 | 0.25 | 26.61 | 29.99 | 0.17 | 0.22 |
| Paterson West | 45.2 | 53.7 | 64.9 | 43.1 | 69.5 | SW | 151.5 | 0.21 | 66.3 | 0.17 | 23.29 | - | 0.15 | 0.20 |
| Roza | 43.6 | 51.5 | 60.7 | 44.7 | 79.1 | W | 122.0 | 0.43 | 57.1 | 0.23 | 23.27 | - | 0.13 | 0.15 |
| Station 2 | 44.6 | 53.9 | 65.0 | 44.3 | 72.3 | SW | 144.8 | 0.18 | 62.6 | 0.20 | 28.51 | - | 0.17 | 0.20 |
| Station 4 | 42.7 | 51.1 | 61.2 | 43.5 | 76.8 | SW | 169.4 | 0.20 | 61.9 | 0.28 | 22.49 | - | 0.13 | 0.16 |
| Triple-S | 42.3 | 49.5 | 59.0 | 42.0 | 76.5 | SW | 175.2 | 0.36 | 58.3 | 0.25 | 19.44 | - | 0.12 | 0.15 |
| Wheelhouse | 43.5 | 52.3 | 63.1 | 45.0 | 78.2 | SW | 148.3 | 0.18 | 61.2 | 0.22 | 23.73 | - | 0.14 | 0.17 |
| Whitcomb Island | 46.6 | 56.0 | 67.2 | 44.4 | 67.8 | SW | 185.2 | 0.23 | 65.7 | 0.31 | 27.06 | - | 0.18 | 0.23 |
| WSU Hamilton | 45.9 | 53.2 | 62.6 | 44.5 | 73.8 | W | 107.3 | 0.34 | 63.5 | 0.20 | 22.36 | - | 0.14 | 0.16 |
| WSU HQ | 45.2 | 52.8 | 61.7 | 44.1 | 73.8 | W | 115.4 | 0.41 | 61.2 | 0.16 | 23.09 | 29.95 | 0.14 | 0.16 |
| WSU TC | 46.0 | 54.8 | 65.0 | 43.7 | 67.9 | S | 144.9 | 0.27 | 66.6 | 0.15 | 19.61 | 30.02 | 0.14 | 0.18 |
| Chelan County | ||||||||||||||
| Boyd District | 39.2 | 48.5 | 60.8 | 40.7 | 76.0 | SE | 119.7 | 0.00 | 57.2 | 0.01 | 23.10 | - | 0.13 | 0.16 |
| Chelan South | 44.3 | 52.7 | 63.3 | 39.9 | 63.1 | S | 105.6 | 0.00 | 55.7 | 0.00 | 18.82 | - | 0.13 | 0.17 |
| Malaga | 44.0 | 53.3 | 65.8 | 42.5 | 68.8 | SW | 71.7 | 0.00 | 57.3 | 0.07 | 18.44 | - | 0.13 | 0.15 |
| N Cashmere | 42.5 | 52.9 | 63.7 | 44.4 | 74.4 | W | 70.6 | 0.01 | 60.6 | 0.14 | 20.59 | - | 0.12 | 0.14 |
| Peshastin | 41.5 | 51.4 | 65.0 | 42.5 | 72.9 | SW | 92.3 | 0.01 | 57.8 | 0.27 | 15.57 | 30.07 | 0.11 | 0.14 |
| Wenatchee Heights | 41.1 | 48.2 | 58.1 | 36.9 | 65.5 | S | 75.7 | 0.00 | 53.1 | 0.15 | 15.38 | - | 0.11 | 0.13 |
| WSU TFREC | 43.5 | 54.0 | 64.7 | 42.5 | 67.3 | SW | 64.3 | 0.00 | 58.9 | 0.26 | 14.71 | 29.96 | 0.11 | 0.13 |
| Clallam County | ||||||||||||||
| Sequim | 37.8 | 51.5 | 62.3 | 43.8 | 76.0 | S | 66.1 | 0.00 | 55.4 | 0.24 | 18.34 | - | 0.10 | 0.12 |
| Clark County | ||||||||||||||
| WSU Vancouver RE | 47.3 | 52.0 | 58.7 | 45.7 | 79.5 | S | 104.3 | 0.33 | 56.0 | 0.36 | 13.11 | 30.05 | 0.09 | 0.11 |
| Columbia County | ||||||||||||||
| Huntsville | 41.7 | 49.2 | 58.5 | 40.2 | 72.1 | S | 234.0 | 0.03 | 58.0 | 0.08 | 19.25 | - | 0.13 | 0.17 |
| Douglas County | ||||||||||||||
| Brays Landing | 40.7 | 52.1 | 63.8 | 42.0 | 70.1 | S | 87.5 | 0.00 | 57.8 | 0.32 | 19.26 | - | 0.12 | 0.15 |
| Brewster | 39.0 | 51.4 | 66.8 | 43.1 | 75.7 | SE | 45.5 | 0.00 | 61.0 | 0.32 | 23.04 | - | 0.13 | 0.15 |
| Crane | 42.3 | 50.0 | 58.2 | 40.9 | 71.4 | S | 113.4 | 0.17 | 55.2 | 0.08 | 15.16 | - | 0.10 | 0.13 |
| East Wenatchee | 45.0 | 52.4 | 63.1 | 43.0 | 71.8 | SW | 87.1 | 0.00 | 60.8 | 0.03 | 18.38 | - | 0.12 | 0.15 |
| Orondo | 46.4 | 53.3 | 65.2 | 42.5 | 67.5 | SE | 100.4 | 0.07 | 58.5 | 0.07 | 15.49 | - | 0.12 | 0.16 |
| St. Andrews | 35.1 | 45.2 | 54.7 | 38.9 | 79.6 | S | 119.2 | 0.00 | 54.2 | 0.08 | 20.95 | - | 0.10 | 0.12 |
| WSU Sunrise | 45.1 | 53.0 | 63.9 | 43.4 | 71.4 | SE | 108.5 | 0.01 | 61.5 | 0.10 | 17.36 | - | 0.12 | 0.16 |
| Franklin County | ||||||||||||||
| Basin City | 44.0 | 51.1 | 60.8 | 44.0 | 78.0 | SW | 127.5 | 0.04 | 59.9 | 0.06 | 16.82 | - | 0.11 | 0.14 |
| CBC Pasco | 47.4 | 56.4 | 65.9 | 42.6 | 61.6 | SW | 147.0 | 0.08 | 68.5 | 0.14 | 20.72 | - | 0.16 | 0.20 |
| Connell Bench | 39.2 | 49.2 | 58.8 | 42.8 | 80.1 | S | 152.9 | 0.02 | 57.1 | 0.04 | 13.65 | - | 0.09 | 0.11 |
| Juniper | 44.9 | 53.0 | 63.9 | 44.1 | 74.0 | SW | 158.6 | 0.09 | 60.9 | 0.15 | 20.00 | - | 0.14 | 0.18 |
| Mesa SE | 41.3 | 51.9 | 63.4 | 43.8 | 76.0 | S | 182.6 | 0.08 | 60.7 | 0.19 | 20.03 | - | 0.13 | 0.17 |
| North Pasco | 44.5 | 53.1 | 62.3 | 44.0 | 72.4 | SW | 100.1 | 0.29 | 66.2 | 0.29 | 19.55 | - | 0.12 | 0.15 |
| PK_McClenny | 42.4 | 52.5 | 65.3 | 41.3 | 68.2 | S | 164.0 | 0.04 | 63.8 | 0.07 | 16.29 | - | 0.14 | 0.19 |
| Ringold | 44.9 | 52.0 | 62.9 | 44.5 | 76.9 | SW | 118.3 | 0.13 | 61.1 | 0.23 | 20.83 | - | 0.13 | 0.16 |
| Smith Canyon East | 45.5 | 53.9 | 65.3 | 40.0 | 61.3 | S | 172.0 | 0.09 | 66.9 | 0.11 | 15.09 | - | 0.15 | 0.20 |
| Grant County | ||||||||||||||
| Desert Aire | 47.3 | 54.7 | 64.7 | 43.8 | 67.8 | W | 108.0 | 0.16 | 64.5 | 0.18 | 20.91 | - | 0.14 | 0.17 |
| Ephrata | 42.2 | 49.9 | 60.3 | 42.9 | 78.1 | SE | 70.1 | 0.05 | 63.5 | 0.15 | 16.77 | - | 0.10 | 0.12 |
| Frenchman Hills | 40.3 | 49.6 | 61.7 | 43.3 | 80.2 | SW | 89.6 | 0.09 | 58.8 | 0.18 | 15.37 | - | 0.10 | 0.12 |
| George West | 46.2 | 51.4 | 61.6 | 43.4 | 74.7 | W | 111.1 | 0.04 | 58.6 | 0.15 | 16.69 | - | 0.12 | 0.15 |
| Mae | 41.2 | 48.7 | 59.6 | 42.9 | 81.7 | SW | 85.1 | 0.02 | 62.5 | 0.12 | 14.73 | - | 0.09 | 0.11 |
| Mattawa | 46.2 | 53.3 | 63.1 | 43.4 | 70.1 | W | 130.6 | 0.09 | 62.0 | 0.19 | 24.51 | - | 0.15 | 0.19 |
| Moses Lake | 41.5 | 50.0 | 60.0 | 42.3 | 76.3 | S | 95.0 | 0.01 | 60.8 | 0.00 | 15.11 | - | 0.10 | 0.12 |
| Quincy | 44.3 | 50.2 | 58.9 | 43.9 | 79.5 | SW | 74.7 | 0.07 | 57.7 | 0.25 | 16.91 | - | 0.10 | 0.12 |
| Radar Hill | 44.1 | 51.1 | 60.9 | 41.7 | 71.8 | SW | 118.2 | 0.04 | 61.4 | 0.13 | 19.52 | - | 0.13 | 0.16 |
| Royal City East | 45.0 | 50.7 | 60.6 | 43.7 | 78.0 | SW | 85.5 | 0.04 | 61.2 | 0.22 | 15.27 | - | 0.10 | 0.12 |
| Royal City West | 43.2 | 49.3 | 61.1 | 42.2 | 77.5 | SW | 89.1 | 0.11 | 57.6 | 0.17 | 15.66 | - | 0.11 | 0.13 |
| Royal Slope East | 44.2 | 50.3 | 57.9 | 41.9 | 74.2 | SW | 143.3 | 0.02 | 63.6 | 0.09 | 12.84 | - | 0.10 | 0.13 |
| Wahluke Slope | 44.7 | 53.0 | 61.0 | 40.9 | 64.5 | W | 171.9 | 0.12 | 61.8 | 0.17 | 17.28 | - | 0.13 | 0.17 |
| Warden Golf | 40.0 | 49.7 | 59.1 | 41.1 | 73.8 | S | 146.0 | 0.02 | 60.8 | 0.05 | 15.72 | - | 0.11 | 0.13 |
| Wheeler | 38.6 | 48.3 | 58.0 | 40.7 | 76.1 | S | 131.5 | 0.05 | 59.2 | 0.09 | 17.06 | - | 0.10 | 0.13 |
| Grays Harbor County | ||||||||||||||
| Montesano | 43.8 | 51.4 | 59.1 | 48.6 | 90.3 | S | 92.0 | 0.25 | 52.5 | 0.22 | 11.85 | - | 0.07 | 0.08 |
| Island County | ||||||||||||||
| Whidbey Island | 42.1 | 52.0 | 60.3 | 46.4 | 82.1 | SW | 89.8 | 0.00 | 57.3 | 0.23 | 27.27 | - | 0.13 | 0.14 |
| King County | ||||||||||||||
| 21 Acres | 43.8 | 53.5 | 64.0 | 46.5 | 79.3 | SE | 52.6 | 0.00 | 56.3 | 0.38 | 20.50 | - | 0.12 | 0.13 |
| Seattle | 46.1 | 54.5 | 63.8 | 45.1 | 72.2 | SE | 47.0 | 0.01 | 60.2 | 0.29 | 19.94 | 30.03 | 0.12 | 0.13 |
| Kitsap County | ||||||||||||||
| Poulsbo South | 42.4 | 53.0 | 62.4 | 41.5 | 66.6 | S | 63.8 | 0.01 | 57.1 | 0.27 | 19.99 | 30.00 | 0.12 | 0.14 |
| Kittitas County | ||||||||||||||
| Broadview | 42.4 | 48.6 | 58.1 | 42.1 | 79.2 | SW | 95.5 | 0.14 | 55.8 | 0.18 | 18.99 | - | 0.11 | 0.13 |
| Thorp | 43.2 | 48.2 | 58.2 | 42.5 | 81.8 | W | 129.6 | 0.02 | 53.4 | 0.29 | 16.98 | - | 0.11 | 0.13 |
| Klickitat County | ||||||||||||||
| Alderdale | 45.3 | 54.2 | 64.3 | 43.7 | 69.8 | SW | 204.8 | 0.32 | 63.6 | 0.33 | 25.02 | - | 0.16 | 0.21 |
| Maryhill | 46.8 | 54.1 | 63.2 | 43.7 | 71.0 | SW | 178.9 | 0.10 | 59.8 | 0.19 | 28.52 | - | 0.17 | 0.21 |
| McKinley Springs | 44.0 | 51.7 | 62.3 | 44.3 | 77.4 | SW | 135.5 | 0.37 | 60.7 | 0.33 | 16.89 | - | 0.12 | 0.15 |
| Roosevelt | 45.5 | 54.9 | 66.0 | 44.1 | 70.3 | SW | 189.8 | 0.38 | 59.8 | 0.31 | 28.15 | - | 0.18 | 0.22 |
| Lincoln County | ||||||||||||||
| Almira | 36.7 | 44.9 | 52.5 | 37.1 | 74.3 | SE | 169.5 | 0.00 | 51.7 | 0.00 | 20.96 | - | 0.11 | 0.13 |
| Davenport | 34.6 | 43.2 | 51.9 | 38.0 | 82.5 | SE | 171.5 | 0.00 | 54.5 | 0.04 | 10.47 | - | 0.07 | 0.09 |
| Harrington South | 33.8 | 43.5 | 53.5 | 36.8 | 77.7 | SE | 166.1 | 0.00 | 53.4 | 0.21 | 11.57 | 30.09 | 0.08 | 0.10 |
| Okanogan County | ||||||||||||||
| Brewster Flat | 35.0 | 49.6 | 63.8 | 41.5 | 76.2 | SW | 68.7 | 0.00 | 61.4 | 0.45 | 23.66 | - | 0.13 | 0.15 |
| Chief Joe | 39.0 | 50.4 | 61.3 | 40.8 | 71.2 | SW | 157.5 | 0.03 | 58.4 | 0.05 | 25.70 | - | 0.14 | 0.18 |
| East Oroville | 41.9 | 55.2 | 69.4 | 39.8 | 58.6 | SE | 130.4 | 0.02 | 63.8 | 0.04 | 28.44 | - | 0.19 | 0.24 |
| Ellisforde | 36.1 | 52.7 | 67.3 | 39.5 | 65.2 | S | 97.8 | 0.00 | 55.9 | 0.32 | 23.95 | - | 0.15 | 0.19 |
| Loomis Grade | 38.0 | 52.6 | 65.1 | 39.3 | 63.2 | S | 136.3 | 0.01 | 62.6 | 0.03 | 24.35 | - | 0.15 | 0.20 |
| Loomis Valley | 36.8 | 52.0 | 66.6 | 39.9 | 65.5 | SE | 105.9 | 0.00 | 60.0 | 0.13 | 21.84 | - | 0.14 | 0.18 |
| Malott | 38.4 | 51.3 | 65.4 | 41.3 | 70.6 | S | 56.8 | 0.00 | 60.3 | 0.12 | 20.96 | - | 0.13 | 0.15 |
| Pogue Flat | 38.2 | 51.2 | 62.9 | 39.9 | 66.7 | SE | 94.3 | 0.00 | 57.9 | 0.02 | 25.34 | 29.98 | 0.14 | 0.17 |
| South Tonasket | 37.9 | 53.6 | 70.3 | 40.6 | 64.6 | SE | 61.9 | 0.00 | 59.3 | 0.11 | 22.92 | - | 0.15 | 0.17 |
| Oregon-Linn County | ||||||||||||||
| Oregon 105 | 46.9 | 51.7 | 58.7 | 46.7 | 83.8 | SW | 160.2 | 0.01 | 55.5 | 0.20 | 12.40 | - | 0.09 | 0.11 |
| Oregon 205 | 47.8 | 51.9 | 58.6 | 48.3 | 87.7 | S | 212.9 | 0.23 | 54.1 | 0.60 | 15.48 | - | 0.09 | 0.11 |
| Oregon-Marion County | ||||||||||||||
| Oregon 305 | 47.1 | 51.8 | 59.2 | 48.3 | 87.9 | S | 181.8 | 0.17 | 54.2 | 0.38 | 16.01 | - | 0.09 | 0.11 |
| Oregon 405 | 48.2 | 52.5 | 59.2 | 47.6 | 84.0 | SW | 160.0 | 0.05 | 55.3 | 0.19 | 18.14 | - | 0.11 | 0.13 |
| Pacific County | ||||||||||||||
| Tokeland | 47.5 | 51.9 | 57.2 | 47.9 | 86.3 | SE | 136.9 | 0.01 | 57.6 | 0.14 | 17.00 | - | 0.09 | 0.11 |
| WSU Long Beach | 45.1 | 51.4 | 58.5 | 46.7 | 84.6 | SE | 53.7 | 0.14 | 54.9 | 0.20 | 19.70 | 30.05 | 0.11 | 0.11 |
| Pierce County | ||||||||||||||
| WSU Puyallup | 45.7 | 52.4 | 60.8 | 48.8 | 88.3 | S | 38.3 | 0.40 | 57.5 | 0.44 | 14.83 | 30.03 | 0.09 | 0.09 |
| Skagit County | ||||||||||||||
| Fir Island | 42.8 | 53.1 | 62.6 | 46.1 | 78.8 | S | 73.5 | 0.00 | 55.3 | 0.14 | 23.65 | - | 0.13 | 0.14 |
| Sakuma | 39.6 | 52.9 | 63.9 | 45.7 | 78.5 | S | 84.4 | 0.00 | 56.9 | 0.26 | 20.23 | - | 0.12 | 0.13 |
| WSU Mt Vernon | 42.3 | 53.2 | 63.1 | 47.9 | 83.7 | SE | 87.0 | 0.00 | 57.4 | 0.21 | 25.36 | 30.01 | 0.13 | 0.14 |
| Skamania County | ||||||||||||||
| Underwood | 42.7 | 48.7 | 56.0 | 41.2 | 76.2 | SW | 91.5 | 0.10 | 56.6 | 0.21 | 22.81 | - | 0.12 | 0.14 |
| Snohomish County | ||||||||||||||
| Snohomish | 43.9 | 53.3 | 62.0 | 44.4 | 73.4 | SE | 87.8 | 0.00 | 54.8 | 0.26 | 13.97 | - | 0.10 | 0.12 |
| Stanwood | 42.2 | 53.3 | 63.5 | 46.2 | 78.6 | S | 99.8 | 0.00 | 53.4 | 0.28 | 22.56 | - | 0.13 | 0.15 |
| Spokane County | ||||||||||||||
| Fairfield | 31.0 | 42.8 | 52.6 | 37.3 | 81.7 | S | 134.2 | 0.01 | 53.8 | 0.12 | 10.49 | - | 0.07 | 0.08 |
| Green Bluff | 38.6 | 46.0 | 52.8 | 38.5 | 75.3 | S | 120.7 | 0.00 | 55.5 | 0.00 | 14.31 | - | 0.09 | 0.10 |
| Thurston County | ||||||||||||||
| East Olympia | 44.9 | 51.2 | 60.6 | 47.8 | 89.2 | SE | 41.3 | 0.13 | 56.2 | 0.38 | 14.84 | - | 0.09 | 0.10 |
| Tumwater SW | 46.4 | 51.3 | 57.3 | 48.4 | 90.2 | S | 53.0 | 0.29 | 58.4 | 0.56 | 14.42 | 30.06 | 0.08 | 0.09 |
| Walla Walla County | ||||||||||||||
| College Place | 41.7 | 52.5 | 64.9 | 42.8 | 71.7 | S | 115.8 | 0.08 | 60.1 | 0.17 | 17.15 | - | 0.12 | 0.16 |
| FishHook | 45.0 | 53.0 | 63.4 | 43.2 | 70.8 | SW | 215.9 | 0.03 | 63.2 | 0.02 | 22.65 | - | 0.15 | 0.20 |
| K2H | 39.1 | 50.9 | 61.8 | 42.2 | 73.9 | S | 182.1 | 0.02 | 61.2 | 0.09 | 20.32 | - | 0.13 | 0.16 |
| Touchet | 41.6 | 54.3 | 65.2 | 42.6 | 66.4 | SW | 167.2 | 0.05 | 64.2 | 0.04 | 23.67 | - | 0.15 | 0.20 |
| Walla Walla | 43.1 | 51.7 | 63.0 | 42.8 | 73.0 | SE | 68.8 | 0.07 | 63.4 | 0.17 | 16.29 | 30.03 | 0.11 | 0.13 |
| Wallula | 47.0 | 56.4 | 66.4 | 43.7 | 64.3 | SW | 236.6 | 0.05 | 67.9 | 0.06 | 23.82 | - | 0.18 | 0.24 |
| Welland | 43.7 | 52.6 | 65.3 | 41.7 | 68.9 | SW | 192.9 | 0.04 | 63.1 | 0.06 | 19.34 | - | 0.15 | 0.20 |
| Whatcom County | ||||||||||||||
| Lawrence | 39.3 | 53.0 | 63.0 | 44.9 | 76.2 | S | 85.6 | 0.00 | 58.4 | 0.29 | 24.86 | - | 0.13 | 0.15 |
| Lynden | 41.2 | 53.0 | 63.3 | 45.1 | 77.0 | SE | 59.6 | 0.00 | 59.1 | 0.33 | 24.18 | - | 0.13 | 0.14 |
| Nooksack | 40.5 | 53.6 | 64.0 | 46.8 | 79.7 | S | 76.5 | 0.00 | 55.3 | 0.24 | 22.20 | - | 0.12 | 0.14 |
| Ten Mile | 38.3 | 52.4 | 64.6 | 45.1 | 78.6 | S | 44.7 | 0.00 | 55.9 | 0.31 | 20.20 | - | 0.11 | 0.12 |
| Whitman County | ||||||||||||||
| LaCrosse | 31.8 | 46.1 | 56.4 | 37.9 | 74.2 | S | 127.6 | 0.08 | 57.8 | 0.43 | 12.74 | 30.09 | 0.08 | 0.10 |
| Pullman | 31.2 | 43.1 | 51.4 | 38.5 | 83.8 | S | 128.9 | 0.16 | 54.1 | 0.24 | 12.20 | 30.08 | 0.06 | 0.07 |
| Pullman NE | 33.5 | 43.2 | 50.0 | 38.7 | 84.3 | SE | 160.6 | 0.06 | 53.3 | 0.09 | 12.14 | - | 0.06 | 0.07 |
| St. John | 39.4 | 46.0 | 53.2 | 40.5 | 81.8 | NE | 250.0 | 0.08 | 53.5 | 0.06 | 13.83 | - | 0.08 | 0.11 |
| Yakima County | ||||||||||||||
| Ahtanum | 43.1 | 49.0 | 58.4 | 42.7 | 80.2 | S | 57.5 | 0.31 | 60.5 | 0.44 | 18.11 | - | 0.11 | 0.12 |
| Buena | 45.4 | 52.6 | 64.0 | 44.3 | 75.4 | SW | 54.7 | 0.30 | 63.9 | 0.42 | 22.81 | - | 0.14 | 0.15 |
| Cowiche | 42.0 | 48.7 | 59.2 | 42.0 | 78.7 | W | 86.0 | 0.74 | 60.2 | 0.28 | 15.57 | - | 0.10 | 0.12 |
| Gleed | 41.0 | 48.4 | 59.2 | 41.8 | 79.2 | S | 30.1 | 0.69 | 54.9 | 0.27 | 15.52 | - | 0.09 | 0.10 |
| Grandview NE | 43.3 | 52.2 | 62.1 | 41.9 | 69.5 | SW | 92.9 | 0.34 | 62.5 | 0.24 | 25.08 | 29.99 | 0.14 | 0.17 |
| Konnowac Pass | 45.2 | 51.9 | 62.8 | 44.5 | 77.3 | S | 70.5 | 0.41 | 60.2 | 0.27 | 18.56 | - | 0.12 | 0.14 |
| Mabton East | 46.2 | 53.5 | 62.7 | 44.6 | 73.2 | W | 114.2 | 0.19 | 62.5 | 0.28 | 24.28 | - | 0.14 | 0.17 |
| Moxee | 43.0 | 51.0 | 61.3 | 42.8 | 74.9 | SW | 71.7 | 0.56 | 57.6 | 0.45 | 18.64 | 30.02 | 0.11 | 0.13 |
| Moxee East | 43.0 | 50.4 | 60.6 | 43.4 | 78.3 | SW | 85.6 | 0.54 | 58.1 | 0.43 | 17.70 | - | 0.11 | 0.13 |
| Naches | 43.3 | 50.3 | 62.3 | 42.6 | 76.9 | SW | 72.6 | 0.66 | 58.0 | 0.35 | 16.56 | - | 0.11 | 0.13 |
| Outlook | 44.1 | 50.8 | 60.8 | 43.1 | 76.5 | W | 150.3 | 0.24 | 62.0 | 0.12 | 22.36 | - | 0.13 | 0.17 |
| Parker | 45.2 | 52.1 | 63.4 | 44.9 | 77.6 | SE | 39.9 | 0.51 | 65.1 | 0.36 | 18.59 | - | 0.11 | 0.13 |
| Pomona | 43.6 | 50.5 | 62.1 | 40.8 | 71.1 | S | 36.2 | 0.67 | 56.5 | 0.58 | 15.64 | - | 0.10 | 0.11 |
| Port Of Sunnyside | 45.5 | 53.5 | 62.8 | 43.2 | 69.6 | W | 126.5 | 0.18 | 61.9 | 0.40 | 25.25 | - | 0.15 | 0.18 |
| Snipes | 43.9 | 52.6 | 61.8 | 43.2 | 72.1 | W | 125.8 | 0.29 | 60.1 | 0.17 | 24.12 | - | 0.14 | 0.17 |
| Sunnyside | 45.5 | 52.0 | 61.6 | 45.0 | 78.3 | SW | 81.2 | 0.28 | 61.3 | 0.38 | 24.85 | - | 0.14 | 0.16 |
| Toppenish | 46.2 | 53.0 | 62.4 | 45.2 | 76.1 | SW | 111.0 | 0.33 | 58.6 | 0.21 | 17.59 | 29.99 | 0.12 | 0.14 |
| Wapato | 45.6 | 52.4 | 62.3 | 44.2 | 74.7 | S | 84.4 | 0.19 | 60.2 | 0.19 | 20.34 | - | 0.13 | 0.15 |
Follow us on Facebook