Welcome to AgWeatherNet!
Today's latest weather, June 19, 2013
Data values are averages for 15-minute period ending at the time given.Station | Time (PDT) | Air Temperature (°F) | Dew Point (°F) | Relative Humidity (%) | Wind Dir @ speed (mph) | Total Precip (in) | Soil Temp (°F) | Leaf Wetness (Unity) | Solar Radiation (W/m²) | Atmos. Pressure (in. Hg) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current | Min | Max | ||||||||||
| Since Midnight | ||||||||||||
| Adams County | ||||||||||||
| Hatton | 12:15 AM | 53.2 | 0.0 | 0.0 | 52.9 | 98.9 | N@0.0 | 0.00 | 69.5 | 0.95 | 0 | - |
| Lind | 12:15 AM | 53.1 | 0.0 | 0.0 | 50.8 | 92.0 | SW@2.7 | 0.00 | 68.2 | 0.49 | 0 | 29.90 |
| Ritzville | 12:15 AM | 52.8 | 0.0 | 0.0 | 51.1 | 93.8 | SW@2.9 | 0.00 | 66.7 | 0.94 | 0 | - |
| WSU Othello | 12:15 AM | 54.8 | 0.0 | 0.0 | 54.2 | 97.7 | SE@0.6 | 0.00 | 65.5 | 1.00 | 0 | - |
| Asotin County | ||||||||||||
| Anatone | 12:15 AM | 50.0 | 0.0 | 0.0 | 48.6 | 94.8 | N@4.3 | 0.00 | 68.7 | 0.88 | 0 | - |
| Benton County | ||||||||||||
| Badger Canyon | 12:15 AM | 57.5 | 0.0 | 0.0 | 51.8 | 81.0 | S@2.0 | 0.00 | 75.9 | 0.02 | 0 | - |
| Benton City | 12:15 AM | 56.5 | 0.0 | 0.0 | 54.2 | 92.1 | N@0.0 | 0.00 | 74.0 | 0.13 | 0 | - |
| Benton City West | 12:15 AM | 55.8 | 0.0 | 0.0 | 51.8 | 86.3 | W@2.5 | 0.00 | 70.2 | 0.01 | 0 | - |
| Canoe Ridge | 12:15 AM | 56.2 | 0.0 | 0.0 | 53.0 | 88.9 | W@5.0 | 0.00 | 71.6 | 0.01 | 0 | - |
| Carlson | 12:15 AM | 52.3 | 0.0 | 0.0 | 47.2 | 82.6 | SE@2.5 | 0.00 | 68.9 | 0.00 | 0 | - |
| Chucker | 12:15 AM | 55.9 | 0.0 | 0.0 | 51.2 | 84.0 | N@2.6 | 0.00 | 74.9 | 0.02 | 0 | - |
| Coffin | 12:15 AM | 51.9 | 0.0 | 0.0 | 50.0 | 93.2 | NE@3.4 | 0.00 | 75.5 | 0.08 | 0 | - |
| Eby | 12:15 AM | 54.4 | 0.0 | 0.0 | 49.9 | 84.5 | W@3.1 | 0.00 | 66.1 | 0.00 | 0 | - |
| Finley | 12:15 AM | 57.9 | 0.0 | 0.0 | 51.5 | 78.9 | W@1.9 | 0.00 | 69.9 | 0.01 | 0 | - |
| Fourmile | 12:15 AM | 54.4 | 0.0 | 0.0 | 51.7 | 90.6 | N@3.9 | 0.00 | 75.4 | 0.01 | 0 | - |
| Gramling | 12:15 AM | 53.9 | 0.0 | 0.0 | 47.3 | 78.4 | W@4.1 | 0.00 | 70.4 | 0.01 | 0 | - |
| Horrigan | 12:15 AM | 55.5 | 0.0 | 0.0 | 52.8 | 90.6 | NW@3.3 | 0.00 | 68.8 | 0.16 | 0 | - |
| Hundred Circles | 12:15 AM | 54.8 | 0.0 | 0.0 | 51.4 | 88.4 | NW@2.6 | 0.00 | 72.2 | 0.17 | 0 | - |
| McClure | 12:15 AM | 50.8 | 0.0 | 0.0 | 45.8 | 82.8 | NW@2.6 | 0.00 | 63.8 | 0.00 | 0 | - |
| McNary | 12:15 AM | 55.1 | 0.0 | 0.0 | 51.9 | 88.9 | N@3.8 | 0.00 | 73.9 | 0.03 | 0 | - |
| McWhorter | 12:15 AM | 54.2 | 0.0 | 0.0 | 51.0 | 88.8 | NW@3.7 | 0.00 | 70.7 | 0.00 | 0 | - |
| Paterson | 12:15 AM | 55.5 | 0.0 | 0.0 | 51.7 | 86.9 | N@3.5 | 0.00 | 75.8 | 0.13 | 0 | 29.83 |
| Paterson West | 12:15 AM | 55.4 | 0.0 | 0.0 | 50.7 | 84.2 | N@3.3 | 0.00 | 75.1 | 0.02 | 0 | - |
| Roza | 12:15 AM | 55.0 | 0.0 | 0.0 | 53.1 | 93.1 | N@3.4 | 0.00 | 62.6 | 0.02 | 0 | - |
| Station 2 | 12:15 AM | 55.9 | 0.0 | 0.0 | 50.9 | 83.3 | NE@3.2 | 0.00 | 74.7 | 0.00 | 0 | - |
| Station 4 | 12:15 AM | 53.1 | 0.0 | 0.0 | 49.2 | 86.5 | NE@4.5 | 0.00 | 73.7 | 0.02 | 0 | - |
| Triple-S | 12:15 AM | 52.1 | 0.0 | 0.0 | 48.9 | 88.6 | NW@2.3 | 0.00 | 67.9 | 0.02 | 0 | - |
| Wheelhouse | 12:15 AM | 52.6 | 0.0 | 0.0 | 50.2 | 91.4 | NE@3.8 | 0.00 | 72.7 | 0.02 | 0 | - |
| Whitcomb Island | 12:15 AM | 57.7 | 0.0 | 0.0 | 54.0 | 87.6 | W@2.9 | 0.00 | 75.1 | 0.00 | 0 | - |
| WSU Hamilton | 12:15 AM | 56.5 | 0.0 | 0.0 | 53.5 | 89.7 | NW@2.6 | 0.00 | 71.6 | 0.00 | 0 | - |
| WSU HQ | 12:15 AM | 56.1 | 0.0 | 0.0 | 52.4 | 87.1 | NW@2.1 | 0.00 | 69.2 | 0.00 | 0 | 29.82 |
| WSU TC | 12:15 AM | 58.9 | 0.0 | 0.0 | 56.6 | 91.8 | W@0.7 | 0.00 | 78.5 | 0.00 | 0 | 29.88 |
| Chelan County | ||||||||||||
| Boyd District | 12:15 AM | 56.1 | 0.0 | 0.0 | 45.9 | 68.6 | NW@4.4 | 0.00 | 72.1 | 0.00 | 0 | - |
| Chelan South | 12:15 AM | 59.2 | 0.0 | 0.0 | 46.6 | 62.8 | S@3.4 | 0.00 | 69.7 | 0.00 | 0 | - |
| Malaga | 12:15 AM | 57.5 | 0.0 | 0.0 | 48.5 | 71.8 | W@1.7 | 0.00 | 72.4 | 0.00 | 0 | - |
| N Cashmere | 12:15 AM | 56.3 | 0.0 | 0.0 | 52.8 | 87.7 | NW@1.5 | 0.00 | 74.5 | 0.38 | 0 | - |
| Peshastin | 12:15 AM | 56.0 | 0.0 | 0.0 | 49.6 | 78.9 | W@5.5 | 0.00 | 69.7 | 0.14 | 0 | 29.99 |
| Wenatchee Heights | 12:15 AM | 54.8 | 0.0 | 0.0 | 41.5 | 60.6 | W@5.5 | 0.00 | 66.8 | 0.03 | 0 | - |
| WSU TFREC | 12:15 AM | 61.6 | 0.0 | 0.0 | 46.3 | 57.1 | NW@3.3 | 0.00 | 73.3 | 0.00 | 0 | 29.85 |
| Clallam County | ||||||||||||
| Sequim | 12:15 AM | 57.2 | 0.0 | 0.0 | 50.2 | 77.5 | W@4.1 | 0.00 | 58.9 | 0.00 | 0 | - |
| Clark County | ||||||||||||
| WSU Vancouver RE | 12:15 AM | 55.6 | 0.0 | 0.0 | 50.3 | 82.4 | NW@1.6 | 0.00 | 65.0 | 0.95 | 0 | 29.99 |
| Columbia County | ||||||||||||
| Huntsville | 12:15 AM | 52.4 | 0.0 | 0.0 | 50.8 | 93.9 | SW@2.8 | 0.00 | 70.2 | 0.15 | 0 | - |
| Douglas County | ||||||||||||
| Brays Landing | 12:15 AM | 58.5 | 0.0 | 0.0 | 48.1 | 68.3 | SE@5.3 | 0.00 | 70.6 | 0.05 | 0 | - |
| Brewster | 12:15 AM | 58.6 | 0.0 | 0.0 | 49.5 | 71.7 | S@2.4 | 0.00 | 72.5 | 0.00 | 0 | - |
| Crane | 12:15 AM | 56.5 | 0.0 | 0.0 | 47.0 | 70.4 | SW@5.4 | 0.00 | 67.1 | 0.00 | 0 | - |
| East Wenatchee | 12:15 AM | 55.4 | 0.0 | 0.0 | 49.8 | 81.4 | NW@3.1 | 0.00 | 74.9 | 0.00 | 0 | - |
| Orondo | 12:15 AM | 58.3 | 0.0 | 0.0 | 50.0 | 73.9 | S@2.8 | 0.00 | 73.9 | 0.40 | 0 | - |
| St. Andrews | 12:15 AM | 49.7 | 0.0 | 0.0 | 48.8 | 96.5 | SE@5.1 | 0.00 | 63.3 | 0.50 | 0 | - |
| WSU Sunrise | 12:15 AM | 59.0 | 0.0 | 0.0 | 48.9 | 69.0 | N@5.4 | 0.00 | 75.8 | 0.00 | 0 | - |
| Franklin County | ||||||||||||
| Basin City | 12:15 AM | 55.0 | 0.0 | 0.0 | 55.0 | 100.0 | NW@2.0 | 0.00 | 65.1 | 1.00 | 0 | - |
| CBC Pasco | 12:15 AM | 59.1 | 0.0 | 0.0 | 55.7 | 88.4 | W@4.5 | 0.00 | 78.2 | 0.00 | 0 | - |
| Connell Bench | 12:15 AM | 53.1 | 0.0 | 0.0 | 53.1 | 100.0 | NE@0.0 | 0.00 | 70.1 | 0.92 | 0 | - |
| Juniper | 12:15 AM | 57.3 | 0.0 | 0.0 | 55.2 | 92.5 | SW@0.7 | 0.00 | 68.9 | 0.08 | 0 | - |
| Mesa SE | 12:15 AM | 55.6 | 0.0 | 0.0 | 54.6 | 96.6 | NE@2.7 | 0.00 | 70.5 | 0.94 | 0 | - |
| North Pasco | 12:15 AM | 57.6 | 0.0 | 0.0 | 55.6 | 92.8 | NW@0.9 | 0.00 | 72.5 | 0.04 | 0 | - |
| PK_McClenny | 12:15 AM | 55.7 | 0.0 | 0.0 | 52.1 | 87.7 | NE@0.1 | 0.00 | 77.1 | 0.55 | 0 | - |
| Ringold | 12:15 AM | 56.2 | 0.0 | 0.0 | 55.1 | 96.1 | W@2.4 | 0.00 | 68.1 | 0.37 | 0 | - |
| Smith Canyon East | 12:15 AM | 57.3 | 0.0 | 0.0 | 52.5 | 83.9 | N@0.0 | 0.00 | 77.6 | 0.28 | 0 | - |
| Grant County | ||||||||||||
| Desert Aire | 12:15 AM | 57.8 | 0.0 | 0.0 | 56.1 | 94.1 | S@0.0 | 0.00 | 73.1 | 0.35 | 0 | - |
| Ephrata | 12:15 AM | 52.7 | 0.0 | 0.0 | 51.5 | 95.9 | W@2.3 | 0.00 | 70.8 | 0.46 | 0 | - |
| Frenchman Hills | 12:15 AM | 55.1 | 0.0 | 0.0 | 51.7 | 88.3 | S@5.5 | 0.00 | 68.0 | 0.00 | 0 | - |
| George West | 12:15 AM | 55.6 | 0.0 | 0.0 | 51.9 | 87.1 | S@4.6 | 0.00 | 70.7 | 0.00 | 0 | - |
| Mae | 12:15 AM | 52.9 | 0.0 | 0.0 | 52.7 | 99.4 | S@2.5 | 0.00 | 69.1 | 0.13 | 0 | - |
| Mattawa | 12:15 AM | 57.2 | 0.0 | 0.0 | 55.5 | 93.9 | NW@0.8 | 0.00 | 71.4 | 0.75 | 0 | - |
| Moses Lake | 12:15 AM | 55.1 | 0.0 | 0.0 | 55.0 | 99.6 | S@2.9 | 0.00 | 67.9 | 0.79 | 0 | - |
| Quincy | 12:15 AM | 57.0 | 0.0 | 0.0 | 53.4 | 87.6 | W@1.6 | 0.00 | 70.4 | 0.00 | 0 | - |
| Radar Hill | 12:15 AM | 54.5 | 0.0 | 0.0 | 53.7 | 97.2 | W@1.9 | 0.00 | 72.3 | 0.83 | 0 | - |
| Royal City East | 12:15 AM | 54.5 | 0.0 | 0.0 | 54.5 | 100.0 | NW@1.5 | 0.00 | 67.0 | 0.86 | 0 | - |
| Royal City West | 12:15 AM | 53.4 | 0.0 | 0.0 | 51.5 | 93.4 | E@1.7 | 0.00 | 67.3 | 0.00 | 0 | - |
| Royal Slope East | 12:15 AM | 54.9 | 0.0 | 0.0 | 53.0 | 93.1 | W@4.5 | 0.00 | 69.0 | 0.00 | 0 | - |
| Wahluke Slope | 12:15 AM | 56.9 | 0.0 | 0.0 | 54.2 | 90.6 | NW@1.8 | 0.00 | 68.7 | 0.02 | 0 | - |
| Warden Golf | 12:15 AM | 53.6 | 0.0 | 0.0 | 53.1 | 97.9 | S@1.1 | 0.00 | 69.2 | 0.92 | 0 | - |
| Wheeler | 12:15 AM | 53.6 | 0.0 | 0.0 | 53.6 | 100.0 | S@4.0 | 0.00 | 68.4 | 0.85 | 0 | - |
| Grays Harbor County | ||||||||||||
| Montesano | 12:15 AM | 51.5 | 0.0 | 0.0 | 51.5 | 100.0 | NE@1.3 | 0.00 | 57.8 | 0.94 | 0 | - |
| Island County | ||||||||||||
| Whidbey Island | 12:15 AM | 55.9 | 0.0 | 0.0 | 51.4 | 84.8 | W@6.9 | 0.00 | 65.2 | 0.01 | 0 | - |
| King County | ||||||||||||
| 21 Acres | 12:15 AM | 58.7 | 0.0 | 0.0 | 50.2 | 73.2 | E@1.6 | 0.00 | 60.7 | 0.00 | 0 | - |
| Seattle | 12:15 AM | 58.6 | 0.0 | 0.0 | 49.3 | 71.1 | S@1.0 | 0.00 | 70.7 | 0.00 | 0 | 29.96 |
| Kitsap County | ||||||||||||
| Poulsbo South | 12:15 AM | 52.0 | 0.0 | 0.0 | 44.5 | 75.4 | NW@1.3 | 0.00 | 64.7 | 0.00 | 0 | 29.94 |
| Kittitas County | ||||||||||||
| Broadview | 12:15 AM | 54.7 | 0.0 | 0.0 | 44.9 | 69.4 | NW@7.7 | 0.00 | 70.8 | 0.00 | 0 | - |
| Thorp | 12:15 AM | 53.8 | 0.0 | 0.0 | 44.7 | 71.1 | NW@11.5 | 0.00 | 67.7 | 0.00 | 0 | - |
| Klickitat County | ||||||||||||
| Alderdale | 12:15 AM | 54.4 | 0.0 | 0.0 | 52.4 | 93.0 | W@2.6 | 0.00 | 73.0 | 0.44 | 0 | - |
| Maryhill | 12:15 AM | 58.4 | 0.0 | 0.0 | 45.3 | 61.6 | W@11.1 | 0.00 | 73.4 | 0.00 | 0 | - |
| McKinley Springs | 12:15 AM | 56.0 | 0.0 | 0.0 | 53.7 | 92.0 | NW@2.9 | 0.00 | 70.9 | 0.01 | 0 | - |
| Roosevelt | 12:15 AM | 59.3 | 0.0 | 0.0 | 47.1 | 64.0 | W@7.5 | 0.00 | 68.4 | 0.00 | 0 | - |
| Lincoln County | ||||||||||||
| Almira | 11:45 PM | 51.6 | 0.0 | 0.0 | 49.3 | 91.6 | SW@1.8 | 0.00 | 60.9 | 0.00 | 0 | - |
| Davenport | 12:15 AM | 51.0 | 0.0 | 0.0 | 49.8 | 95.7 | SW@7.6 | 0.00 | 65.7 | 0.00 | 0 | - |
| Harrington South | 12:15 AM | 52.0 | 0.0 | 0.0 | 48.7 | 88.3 | SW@6.6 | 0.00 | 66.1 | 0.43 | 0 | 29.96 |
| Okanogan County | ||||||||||||
| Brewster Flat | 12:15 AM | 51.0 | 0.0 | 0.0 | 49.5 | 94.3 | N@0.4 | 0.00 | 77.1 | 0.93 | 0 | - |
| Chief Joe | 12:15 AM | 56.5 | 0.0 | 0.0 | 47.3 | 71.2 | SE@3.3 | 0.00 | 70.9 | 0.00 | 0 | - |
| East Oroville | 12:15 AM | 62.0 | 0.0 | 0.0 | 51.8 | 69.1 | E@3.1 | 0.00 | 75.4 | 0.00 | 0 | - |
| Ellisforde | 12:15 AM | 56.7 | 0.0 | 0.0 | 54.0 | 90.9 | N@0.0 | 0.00 | 67.6 | 0.41 | 0 | - |
| Loomis Grade | 12:15 AM | 59.2 | 0.0 | 0.0 | 51.1 | 74.7 | SW@1.2 | 0.00 | 76.6 | 0.00 | 0 | - |
| Loomis Valley | 12:15 AM | 57.9 | 0.0 | 0.0 | 52.4 | 81.7 | S@0.7 | 0.00 | 73.4 | 0.00 | 0 | - |
| Malott | 12:15 AM | 55.2 | 0.0 | 0.0 | 49.6 | 81.3 | E@1.3 | 0.00 | 77.8 | 0.00 | 0 | - |
| Pogue Flat | 12:15 AM | 57.6 | 0.0 | 0.0 | 50.3 | 76.7 | NE@0.8 | 0.00 | 69.5 | 0.89 | 0 | 29.85 |
| South Tonasket | 12:15 AM | 59.4 | 0.0 | 0.0 | 52.1 | 76.6 | N@0.0 | 0.00 | 70.5 | 0.00 | 0 | - |
| Oregon-Linn County | ||||||||||||
| Oregon 105 | 12:15 AM | 49.8 | 0.0 | 0.0 | 47.1 | 90.3 | S@3.1 | 0.00 | 66.3 | 0.62 | 0 | - |
| Oregon 205 | 12:15 AM | 52.0 | 0.0 | 0.0 | 49.3 | 90.6 | SE@2.2 | 0.00 | 66.7 | 0.00 | 0 | - |
| Oregon-Marion County | ||||||||||||
| Oregon 305 | 12:15 AM | 49.0 | 0.0 | 0.0 | 47.4 | 94.1 | S@2.5 | 0.00 | 67.1 | 1.00 | 0 | - |
| Oregon 405 | 12:15 AM | 51.3 | 0.0 | 0.0 | 49.6 | 93.8 | S@2.3 | 0.00 | 67.5 | 1.00 | 0 | - |
| Pacific County | ||||||||||||
| Tokeland | 12:15 AM | 57.0 | 0.0 | 0.0 | 52.3 | 84.1 | S@0.3 | 0.00 | 67.8 | 0.00 | 0 | - |
| WSU Long Beach | 12:15 AM | 47.9 | 0.0 | 0.0 | 46.1 | 93.3 | N@0.0 | 0.00 | 61.3 | 0.56 | 0 | 29.98 |
| Pierce County | ||||||||||||
| WSU Puyallup | 12:15 AM | 52.7 | 0.0 | 0.0 | 51.8 | 96.7 | E@1.8 | 0.00 | 71.7 | 0.80 | 0 | 29.97 |
| Skagit County | ||||||||||||
| Fir Island | 12:15 AM | 54.0 | 0.0 | 0.0 | 50.9 | 89.2 | W@0.2 | 0.00 | 64.2 | 0.01 | 0 | - |
| Sakuma | 12:15 AM | 55.8 | 0.0 | 0.0 | 50.3 | 81.5 | S@4.1 | 0.00 | 66.4 | 0.00 | 0 | - |
| WSU Mt Vernon | 12:15 AM | 54.6 | 0.0 | 0.0 | 53.3 | 95.1 | S@4.7 | 0.00 | 65.1 | 0.00 | 0 | 29.92 |
| Skamania County | ||||||||||||
| Underwood | 12:15 AM | 51.7 | 0.0 | 0.0 | 46.8 | 83.3 | NE@3.2 | 0.00 | 70.8 | 0.01 | 0 | - |
| Snohomish County | ||||||||||||
| Snohomish | 12:15 AM | 56.2 | 0.0 | 0.0 | 50.7 | 81.5 | E@3.4 | 0.00 | 62.4 | 0.04 | 0 | - |
| Stanwood | 12:15 AM | 54.9 | 0.0 | 0.0 | 49.4 | 81.5 | NE@0.9 | 0.00 | 59.4 | 0.00 | 0 | - |
| Spokane County | ||||||||||||
| Fairfield | 12:15 AM | 51.5 | 0.0 | 0.0 | 48.3 | 88.6 | SW@2.7 | 0.00 | 66.2 | 0.06 | 0 | - |
| Green Bluff | 12:15 AM | 54.4 | 0.0 | 0.0 | 49.6 | 83.7 | S@5.4 | 0.00 | 67.1 | 0.00 | 0 | - |
| Thurston County | ||||||||||||
| East Olympia | 12:15 AM | 49.9 | 0.0 | 0.0 | 48.7 | 95.5 | N@0.0 | 0.00 | 63.7 | 1.00 | 0 | - |
| Tumwater SW | 12:15 AM | 50.4 | 0.0 | 0.0 | 49.6 | 97.0 | SW@0.4 | 0.00 | 69.8 | 1.00 | 0 | 30.00 |
| Walla Walla County | ||||||||||||
| College Place | 12:15 AM | 56.8 | 0.0 | 0.0 | 54.6 | 92.5 | NE@0.1 | 0.00 | 65.7 | 0.23 | 0 | - |
| FishHook | 12:15 AM | 56.0 | 0.0 | 0.0 | 53.8 | 92.5 | SE@2.7 | 0.00 | 73.6 | 0.08 | 0 | - |
| K2H | 12:15 AM | 55.0 | 0.0 | 0.0 | 54.1 | 96.7 | SE@1.0 | 0.00 | 69.8 | 0.78 | 0 | - |
| Touchet | 12:15 AM | 58.6 | 0.0 | 0.0 | 52.3 | 79.6 | N@3.6 | 0.00 | 73.3 | 0.01 | 0 | - |
| Walla Walla | 12:15 AM | 56.5 | 0.0 | 0.0 | 52.0 | 84.9 | SE@0.0 | 0.00 | 75.4 | 0.00 | 0 | 29.89 |
| Wallula | 12:15 AM | 61.9 | 0.0 | 0.0 | 52.2 | 70.6 | SW@7.2 | 0.00 | 79.4 | 0.00 | 0 | - |
| Welland | 12:15 AM | 56.2 | 0.0 | 0.0 | 53.4 | 90.0 | E@0.2 | 0.00 | 74.0 | 0.18 | 0 | - |
| Whatcom County | ||||||||||||
| Lawrence | 12:15 AM | 53.4 | 0.0 | 0.0 | 51.6 | 93.6 | S@2.2 | 0.00 | 65.8 | 0.05 | 0 | - |
| Lynden | 12:15 AM | 55.8 | 0.0 | 0.0 | 51.8 | 86.4 | S@2.1 | 0.00 | 66.4 | 0.04 | 0 | - |
| Nooksack | 12:15 AM | 55.7 | 0.0 | 0.0 | 50.2 | 81.5 | SW@2.9 | 0.00 | 62.8 | 0.00 | 0 | - |
| Ten Mile | 12:15 AM | 52.9 | 0.0 | 0.0 | 51.1 | 93.5 | N@0.0 | 0.00 | 64.1 | 0.22 | 0 | - |
| Whitman County | ||||||||||||
| LaCrosse | 12:15 AM | 52.2 | 0.0 | 0.0 | 48.6 | 87.6 | S@0.6 | 0.00 | 70.4 | 0.94 | 0 | 29.96 |
| Pullman | 12:15 AM | 51.0 | 0.0 | 0.0 | 49.4 | 94.0 | NW@5.0 | 0.00 | 66.4 | 0.75 | 0 | 29.95 |
| Pullman NE | 12:15 AM | 50.2 | 0.0 | 0.0 | 49.6 | 97.7 | W@4.3 | 0.00 | 67.5 | 0.90 | 0 | - |
| St. John | 12:15 AM | 51.7 | 0.0 | 0.0 | 50.9 | 97.0 | SW@6.3 | 0.00 | 65.9 | 0.39 | 0 | - |
| Yakima County | ||||||||||||
| Ahtanum | 12:15 AM | 57.7 | 0.0 | 0.0 | 43.4 | 58.7 | NW@5.2 | 0.00 | 77.8 | 0.00 | 0 | - |
| Buena | 12:15 AM | 56.6 | 0.0 | 0.0 | 51.1 | 81.8 | W@0.9 | 0.00 | 73.2 | 0.13 | 0 | - |
| Cowiche | 12:15 AM | 56.8 | 0.0 | 0.0 | 43.4 | 60.7 | NW@7.4 | 0.00 | 77.0 | 0.00 | 0 | - |
| Gleed | 12:15 AM | 56.3 | 0.0 | 0.0 | 42.3 | 59.3 | NW@2.9 | 0.00 | 68.3 | 0.00 | 0 | - |
| Grandview NE | 12:15 AM | 55.0 | 0.0 | 0.0 | 50.6 | 84.8 | N@0.0 | 0.00 | 67.9 | 0.07 | 0 | 29.87 |
| Konnowac Pass | 12:15 AM | 59.9 | 0.0 | 0.0 | 47.0 | 62.3 | W@3.3 | 0.00 | 71.5 | 0.00 | 0 | - |
| Mabton East | 12:15 AM | 57.9 | 0.0 | 0.0 | 53.6 | 85.6 | SW@2.0 | 0.00 | 71.1 | 0.00 | 0 | - |
| Moxee | 12:15 AM | 59.2 | 0.0 | 0.0 | 45.4 | 60.1 | W@7.3 | 0.00 | 68.1 | 0.00 | 0 | 29.91 |
| Moxee East | 12:15 AM | 57.8 | 0.0 | 0.0 | 49.2 | 73.0 | NW@2.5 | 0.00 | 71.0 | 0.00 | 0 | - |
| Naches | 12:15 AM | 58.4 | 0.0 | 0.0 | 43.6 | 57.7 | NW@6.6 | 0.00 | 68.7 | 0.00 | 0 | - |
| Outlook | 12:15 AM | 54.9 | 0.0 | 0.0 | 51.7 | 88.8 | NW@5.3 | 0.00 | 72.2 | 0.01 | 0 | - |
| Parker | 12:15 AM | 61.2 | 0.0 | 0.0 | 45.1 | 55.2 | NW@4.7 | 0.00 | 80.9 | 0.00 | 0 | - |
| Pomona | 12:15 AM | 57.3 | 0.0 | 0.0 | 42.9 | 58.6 | NW@1.3 | 0.00 | 71.4 | 0.00 | 0 | - |
| Port Of Sunnyside | 12:15 AM | 57.8 | 0.0 | 0.0 | 52.4 | 82.2 | SW@2.5 | 0.00 | 71.4 | 0.18 | 0 | - |
| Snipes | 12:15 AM | 57.9 | 0.0 | 0.0 | 50.8 | 77.1 | E@5.4 | 0.00 | 67.2 | 0.01 | 0 | - |
| Sunnyside | 12:15 AM | 58.4 | 0.0 | 0.0 | 51.8 | 78.7 | NW@1.1 | 0.00 | 69.8 | 0.00 | 0 | - |
| Toppenish | 12:15 AM | 59.5 | 0.0 | 0.0 | 51.2 | 73.7 | N@1.1 | 0.00 | 63.5 | 0.00 | 0 | 29.86 |
| Wapato | 12:15 AM | 60.0 | 0.0 | 0.0 | 49.0 | 66.8 | NW@1.9 | 0.00 | 74.5 | 0.00 | 0 | - |
Follow us on Facebook